Benzene can be produced together with ethylene, propylene, etc. during naphtha cracking in the ethylene plant (NCC), or through extraction together with toluene and xylene, etc. from reformate naphtha, or produced from toluene by dealkylation process. It is a typical aromatic hydrocarbon product, which is an odorous liquid.
CAS number : 71-43-2 / Molecular formula : C6H6
This plant uses pyrolysis gasoline (PG) as feedstock, and sulfolane, the hydrogenated and extractant, to selectively fractionate aromatic raffinate, and then high-purity benzene, toluene and xylene.
Utilized as the raw material of styrene monomer(SM), caprolactam, alkylbenzene, medicines, pesticides, etc.
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
BENZENE | Kim Woon-wi | 82-2-6370-5420 | Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
APPEARANCE | - | VISUAL | Clear Liquid |
Sp.Gr.(60/60℉) | - | ASTM D 4052 | 0.8820 ~ 0.8860 |
APHA COLOR(Pt-Co) | - | ASTM D 1209 | MAX 10 |
DISTILLATION RANGE (at 760mmHg) |
℃ | ASTM D 850 | MAX 1 (INCLUDING 80.1℃) |
SOLIDFICATION POINT | ℃ | ASTM D 852 | MIN 5.45 |
ACID WASH COLOR | - | ASTM D 848 | MAX PASS WITH 1 |
ACIDITY | mgNaOH/100mL | ASTM D 847 | NONE DETECTED |
T-SULFUR | Wt-ppm | ASTM D 7183 | MAX 1 |
THIOPHENE | Wt-ppm | ASTM D 7011 | MAX 1 |
COPPER CORROSION | - | ASTM D 849 | PASS |
BENZENE | Wt-% | ASTM D 7504 | Min 99.90 |
TOLUENE + Aro-C8+ | Wt-ppm | ASTM D 7504 | MAX 500 |
NON AROMATIC | Wt-ppm | ASTM D 7504 | MAX 1000 |
* The above specifications represent standards may differ from the actual subject matter.