Isobutane is a structural isomer of butane, which is used as an alternative to freon gas. It is a gas with a distinct odor at ambient temperature and atmospheric pressure.
CAS number : 75-28-5 / Molecular formula : C4 H10
The isobutane plant produce high-purity isobutane through distillation using the difference in boiling points of C4LPG and isobutane. After high-purity butane(C4LPG with Olefine less than 100 wt ppm) is produced through the second hydrogenation reaction with butane(C4LPG with Olefine less than 4 mol%) converted by the hydrogenation reaction of C4 Raffinate produced from each plant.
Isobutane is utilized as a polymer process dilution and charging gas.
Butane Gas
| Product Speciality | Contact person | Phone number | Inquiry |
|---|---|---|---|
| ISOBUTANE | Jun Jiho | 82-2-6370-5414 | Mail inquiry |
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| ISOBUTANE | M - % | ASTM D 2163 | MIN 95 |
| OLEFINES | Wt - ppm | ASTM D 2163 | MAX 100 |
| T-ACETYLENE | Wt - ppm | ASTM D 2163 | MAX 100 |
| CARBONYL | Wt - ppm | ASTM D 4423 | MAX 1 |
| ALCOHOLS | Wt - ppm | ASTM D 4815 | MAX 1 |
| PHENOL | Wt - ppm | UOP 464 | MAX 1 |
| HYDROGEN | Wt - ppm | ASTM D 2504 | MAX 5 |
| OXYGEN | Wt - ppm | ASTM D 2504 | MAX 5 |
| CARBON MONOXIDE | Wt - ppm | ASTM D 2504 | MAX 1 |
| CARBON DIOXIDE | Wt - ppm | ASTM D 2505 | MAX 1 |
| T-SULFUR | Wt - ppm | ASTM D 6667 | MAX 1 |
| WATER | Wt - ppm | ASTM D 1744 | MAX 5 |
* The above specifications represent standards may differ from the actual subject matter.