Yeochun NCC is growing with customers by dint of its reasonable pricing policy,
customer-oriented marketing policy and customer-oriented service.
(Unit : Million USD)
Classification | 2021 | 2022 | 2023 |
---|---|---|---|
Assets | 3,077 | 2,590 | 2,522 |
- Current assets | 1,477 | 1,040 | 991 |
- Non-current assets | 1,600 | 1,550 | 1,531 |
Liabilities | 1,983 | 1,727 | 1,853 |
- Current liabilities | 946 | 848 | 1,195 |
- Non-current liabilities | 1,038 | 919 | 658 |
Capital | 1,094 | 863 | 669 |
- Capital stock | 87 | 77 | 77 |
- Other Paid-in Capital | 437 | 387 | 383 |
- Earned surplus | 569 | 243 | 55 |
Total liabilities and stockholders | 3,077 View details |
2,590 View details |
2,378 View details |