Yeochun NCC is growing with customers by dint of its reasonable pricing policy,
customer-oriented marketing policy and customer-oriented service.
(Unit : Million USD)
| Classification | 2023 | 2024 | 2025 |
|---|---|---|---|
| Assets | 2,522 | 2,278 | 2,067 |
| - Current assets | 991 | 849 | 818 |
| - Non-current assets | 1,531 | 1,429 | 1,249 |
| Liabilities | 1,853 | 1,750 | 1,462 |
| - Current liabilities | 1,195 | 1,216 | 1,334 |
| - Non-current liabilities | 658 | 533 | 128 |
| Capital | 669 | 528 | 606 |
| - Capital stock | 77 | 73 | 144 |
| - Other Paid-in Capital | 383 | 367 | 629 |
| - Earned surplus | 55 | -123 | -367 |
| Total liabilities and stockholders | 2,378 View details |
2,278 View details |
2,067 View details |