Styrene monomer is produced by the dehydrogenation of ethyl benzene following the synthesis of ethyl benzene with ethylene and benzene through catalytic reaction. It is a colorless liquid with an odor, and is used as the raw material of polystyrene(PS), synthetic Resin(ABS) and synthetic rubbers(SBR), etc.
CAS number : 100-42-5 / Molecular formula : C8H8
This plant uses benzene and ethylene as feedstock to ethyl benzene through alkylation, and dehydrogenates this ethyl benzene to produce styrene monomers.
This product is used for various synthetic resins such as polystyrene(PS), styrene butadiene rubber(SBR), paints, and synthetic rubber raw materials.
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
STYRENE MONOMER | Kim Woon-wi | 82-2-6370-5420 | Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
APHA COLOR(Pt-Co) | - | ASTM D 1209 | MAX 10 |
STYRENE | Wt-% | ASTM D 5135 | MIN 99.6 |
ALDEHYDE (as BENZALDEHYDE) |
Wt-ppm | ASTM D 2119 | MAX 200 |
PEROXIDE(as H2O2) | Wt-ppm | ASTM D 2340 | MAX 100 |
POLYMER | Wt-ppm | ASTM D 2121 | MAX 10 |
INHIBITOR(as TBC) | Wt-ppm | ASTM D 4590 | 10~20(as REQUIRED) |
CUMENE | Wt-ppm | ASTM D 5135 | RECORD |
α -METHYL STYRENE | Wt-ppm | ASTM D 5135 | RECORD |
ETHYL BENZENE | Wt-% | ASTM D 5135 | RECORD |
T-SULFUR | Wt-ppm | ASTM D 7183 | RECORD |
WATER | Wt-ppm | ASTM D 1744 | RECORD |
* The above specifications represent standards may differ from the actual subject matter.