Pyrolysis gasoline is produced through the cracking of hydrocarbons(naphtha, ethane, LPG, Gasoil, etc.) such as petroleum or natural gas and then the fractionation and purification with the difference in boiling points of ethylene, propylene and propane. It is a liquid mixture of hydrocarbons containing 5 carbon atoms to 10 carbon atoms with hydrocarbon odor.
CAS number : - / Molecular formula : Mixure
This plant cracking naphtha with steam into the light hydrocarbon compound at a high temperature in excess of 800℃, and quenches, compresses and refines it to produce ethylene, propylene, mixed C4, pyrolysis gasoline (PG), etc.
Utilized as the raw material for aromatic plant.
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
PYROLYSIS GASOLINE | Kim Woon-wi | 82-2-6370-5420 | Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Sp. Gr. (60/60℉) | - | SP-AM-PA-002 | ASTM D 287 |
DISTILLATION RANGE (at 760mmHg) |
℃ | SP-AM-PA-008 | ASTM D 86 |
BROMINE NUMBER | - | SP-AM-PA-008 | ASTM D 1159 |
TOTAL SULFUR | Wt-ppm | SP-AM-CA-020 | ASTM D 2785 |
GUM | mg/100mL | SP-AM-PA-030 | ASTM D 381 |
LEAD(Pb) | Wt-ppb | SP-AM-CA-079 | BY AAS |
ARSENIC(As) | Wt-ppb | SP-AM-CA-079 | BY AAS |
CHLORIDE | Wt-ppb | SP-AM-CA-033 | EPA 9076 |
COMPONENT | Wt-% | SP-AM-GCA-057 | BY GC |
* The above specifications represent standards may differ from the actual subject matter.