Raw-C5 is produced together with mixed C6~C8(HEART CUT)
and C9+ through fractionation and purification in the hydrogenation
reaction unit of the aromatic plant. It is an odorous liquid product.
CAS number : - / Molecular formula : Mixture
This plant uses pyrolysis gasoline (PG) as feedstock, and sulfolane, the hydrogenated and extractant, to selectively fractionate aromatic raffinate, and then high-purity benzene, toluene and xylene.
Utilized as the raw material for petroleum resin, isoprene and DCPD.
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
Raw-C5 | Cho Hyungjun | 82-2-6370-5421 | Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Sp.Gr.(60/60) | - | ASTM D 287 | RECORD |
C4’S & LIGHTER | Wt-% | BY GC | MAX 1 |
ISOPRENE | Wt-% | BY GC | MIN 12 |
CYCLOPENTADIENE | Wt-% | BY GC | RECORD |
C5 TOTAL | Wt-% | BY GC | RECORD |
BENZENE | Wt-ppm | BY GC | RECORD |
C6’S & HEAVIER (EXCLUDING *DCPD) |
Wt-% | BY GC | MAX 7 |
DICYCLOPENTADIENE | Wt-% | BY GC | RECORD |
PEROXIDE(as H2O2) | Wt-ppm | ZEON M-024A | MAX 1 |
CARBONYL(as CH3CHO) | Wt-ppm | ZEON M-023A | MAX 1,200 |
TERTIARY BUTYL CATECHOL | Wt-ppm | ASTM D 4590 | RECORD |
TOTAL SULFUR(as CS2) | Wt-ppm | ASTM D 5453 | MAX 40 |
WATER | Wt-ppm | VISUAL | NO FREE WATER |
* The above specifications represent standards may differ from the actual subject matter.